4.75 star rating (160 Reviews) | 1 answered questions
| Image | flavors | Stock | Quantity | Price |
|---|---|---|---|---|
BANANA MINT | 39 | |||
BLUE RASPBERRY | 44 | |||
BLUEBERRY BANANA | 20 | |||
BLUEBERRY MINT | 18 | |||
BLUEBERRY WATERMELON | 17 | |||
CHERRY COLA | 11 | |||
CHERRY LEMON | 2 | |||
CITRUS (ANEJO) | 15 | |||
GRAPE | 23 | |||
LEMON MINT | 7 | |||
MENTHOL | 80 | |||
MINT | 57 | |||
ORANGE MANGO WATERMELON | 13 | |||
PEACH MANGO | -4 | |||
PINEAPPLE COCONUT | 21 | |||
PINEAPPLE PASSION | -1 | |||
POMEGRANATE BERRY MINT | 15 | |||
RASPBERRY LEMONADE | 5 | |||
SPEARMINT | 53 | |||
STRAWBERRY BANANA | 9 | |||
STRAWBERRY CREAM | ||||
STRAWBERRY KIWI | 10 | |||
STRAWBERRY PEACH MINT | 15 | |||
STRAWMELON | 8 | |||
TOBACCO | 12 | |||
VANILLA TOBACCO | 24 | |||
WATERMELON MINT | 8 |
Description
No Product Related description found!